Bike Sizing

Print

The figures below are just a rough estimate,  it is best to come in and be fitted to determined your bike size needs,  as well as we suggest you ride a couple of different sizes to see which is most comfortable for you riding style.

 

Road Bike Sizing Guide

Determining Your Road Bike Frame Size 
(Measured Center of Crank to Top of Seat Post Insert)
1 inch = 2.54 centimeters

Height Inseam Length Bike Frame Size
4'10" - 5'1" 25.5” - 27” 46 - 48 cm
5'0" - 5'3" 26.5" - 28" 48 - 50 cm
5'2" - 5'5" 27.5" - 29" 50 - 52 cm
5'4" - 5'7" 28.5" - 30" 52 - 54 cm
5'6" - 5'9" 29.5" - 31" 54 - 56 cm
5'8" - 5'11" 30.5" - 32" 56 - 58 cm
5'10" - 6'1" 31.5" - 33" 58 - 60 cm
6'0" - 6'3" 32.5" - 34" 60 - 62 cm
6'2" - 6'5" 34.5" - 36" 62 - 64 cm
     

Mountain Bike Sizing Guide

Determining Your Mountain Bike Frame Size

Height Inseam Length Bike Frame Size
4'11" - 5'3" 25” - 27” 13 - 15 inches
5'3" - 5'7" 27" - 29" 15 to 17 inches
5'7" - 5'11" 29" - 31" 17 to 19 inches
5'11" - 6'2" 31" - 33" 19 to 21 inches
6'2" - 6'4" 33" - 35" 21 to 23 inches
6'4" and up 35" and up 23 inches and up

 

Damn Good Bikes • All Rights Reserved • Copyright 2010-GraphiX Web Design